|
|
|
|
Fortuna Manufactured / Mobile Home -
$ 85,000
159 Monarch Drive, Fortuna 95540 Humboldt County
Very large home, one of the biggest in the park. This is a very well maintained home with a large open kitchen, formal dining room, vaulted ceilings, carport, storage shed and a new ramp.
| Presented by: | |
Joe Matteoli
Coldwell Banker Cutten Realty
707-496-4561
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 1848 |
| Style: | Double Wide |
| Rooms: | 7 |
| Garage: | Carport
|
|
| MLS #: | 234338 | | Year Built: | 1986 | | Condition: | Good | | Days on Market: | 127 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air, Natural Gas |
| Kitchen: | Breakfast Bar, Dishwasher |
| Dining: | Cathedral/Vault, Formal |
| Living: | Cathedral/Vault, Large |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck, Handicapped Acc., Out Building, Porch |
| Roof: | Composition Shingle |
| Foundation: | Block |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Partially Insulated |
| Misc.: | Sidewalk: No, Alley: No |
| Location: |
| Park: | Manufacturer: Silvercrest, Model #: 2113, Serial #: a35c1853ca, Park Approval, Park Name: Royal Crest, Park Type: Senior, Width: 28, Length: 66, ConstructionType: Manu,built after1976 |
| Lot Desc: | Flat |
| Road: | Paved |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Joe Matteoli
Coldwell Banker Cutten Realty
707-496-4561
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |